The Green Bay Packers scored heavy early as they cruised to a 33-10 win over division-rival Minnesota behind another impeccable performance from Jordan Love.
Love threw for 256 yards and 3 scores and rushed for another score as Green Bay led 30-3 after three quarters and were never challenged. It was the Packers 6th win in 8 games and kept them on track for a playoff berth.
Packers have a QB in Love
“He’s playing at an incredibly high level. I’m super happy for him, because he’s put in a ton of work to get to this point,” Packers head coach Matt LaFleur said. “I really think the sky is the limit for us. He’s just showing a glimpse of what he can ultimately be.”
“It’s an awesome vibe in the locker room, but at the same time everyone’s focused on what we’ve got in front of us,” Love said.
1st Downs | 28 | 13 |
Passing 1st downs | 17 | 10 |
Rushing 1st downs | 9 | 1 |
1st downs from penalties | 2 | 2 |
3rd down efficiency | 9-14 | 3-10 |
4th down efficiency | 0-1 | 0-2 |
Total Plays | 73 | 52 |
Total Yards | 470 | 211 |
Total Drives | 10 | 11 |
Yards per Play | 6.4 | 4.1 |
Passing | 293 | 144 |
Comp-Att | 25-34 | 18-32 |
Yards per pass | 8.6 | 4.0 |
Interceptions thrown | 0 | 1 |
Sacks-Yards Lost | 0-0 | 4-36 |
Rushing | 177 | 67 |
Rushing Attempts | 39 | 16 |
Yards per rush | 4.5 | 4.2 |
Red Zone (Made-Att) | 2-4 | 1-3 |
Penalties | 4-32 | 6-27 |
Turnovers | 1 | 2 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 1 |
Defensive / Special Teams TDs | 0 | 0 |
Possession | 37:32 | 22:28 |
For more like this, you can visit our NFL section here. Also, follow us on Facebook for coverage of the NFL and much more.