The Detroit Lions are headed to the NFC Championship game after a 31-23 win over Tampa Bay. It marks the first time since 1957 that the Lions have won two playoff games in a season.
Jared Goff’s redemption tour continued as he threw doe 287 yards and 2 scores with no interceptions. Baker Mayfield, who threw for 349 yards and 3 scores, also turned the ball over twice, including the game sealing pick.
“It comes down to minimizing mistakes and I didn’t do that,” Mayfield said.
Lions savouring historic run
“I knew it would be the last one in front of our home fans this year, and I took it all in,” Goff said.
“I envisioned that we would have a chance to compete with the big boys, and that’s where we’re at,” said Lions head coach Dan Campbell. “Goff in that fourth quarter, he really showed up and made some big throws.”
1st Downs | 23 | 26 |
Passing 1st downs | 18 | 18 |
Rushing 1st downs | 4 | 5 |
1st downs from penalties | 1 | 3 |
3rd down efficiency | 4-12 | 6-14 |
4th down efficiency | 1-1 | 1-1 |
Total Plays | 60 | 71 |
Total Yards | 408 | 391 |
Total Drives | 11 | 12 |
Yards per Play | 6.8 | 5.5 |
Passing | 319 | 277 |
Comp-Att | 26-41 | 30-43 |
Yards per pass | 7.1 | 6.2 |
Interceptions thrown | 2 | 0 |
Sacks-Yards Lost | 4-30 | 2-10 |
Rushing | 89 | 114 |
Rushing Attempts | 15 | 26 |
Yards per rush | 5.9 | 4.4 |
Red Zone (Made-Att) | 3-3 | 3-4 |
Penalties | 5-33 | 3-17 |
Turnovers | 2 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 2 | 0 |
Defensive / Special Teams TDs | 0 | 0 |
Possession | 28:00 | 32:00 |
For more like this, you can visit our NFL section here. Also, follow us on Facebook for coverage of the NFL and much more.